Champions League 2023/2024 Standings
Group A
P W D L Goals Last 5 Pts
1  FC Bayern München 1 1 0 0 4 W 3
2  FC Copenhagen 1 0 1 0 2 D 1
3  Galatasaray 1 0 1 0 2 D 1
4  Manchester United 1 0 0 1 3 L 0
Group B
P W D L Goals Last 5 Pts
1  Arsenal 1 1 0 0 4 W 3
2  Lens 1 0 1 0 1 D 1
3  Sevilla 1 0 1 0 1 D 1
4  PSV 1 0 0 1 0 L 0
Group C
P W D L Goals Last 5 Pts
1  Napoli 1 1 0 0 2 W 3
2  Real Madrid 1 1 0 0 1 W 3
3  Sporting Braga 1 0 0 1 1 L 0
4  FC Union Berlin 1 0 0 1 0 L 0
Group D
P W D L Goals Last 5 Pts
1  Salzburg 1 1 0 0 2 W 3
2  Inter 1 0 1 0 1 D 1
3  Real Sociedad 1 0 1 0 1 D 1
4  Benfica 1 0 0 1 0 L 0
Group E
P W D L Goals Last 5 Pts
1  Feyenoord 1 1 0 0 2 W 3
2  Atlético Madrid 1 0 1 0 1 D 1
3  Lazio 1 0 1 0 1 D 1
4  Celtic 1 0 0 1 0 L 0
Group F
P W D L Goals Last 5 Pts
1  Paris Saint Germain 1 1 0 0 2 W 3
2  Newcastle United 1 0 1 0 0 D 1
3  Milan 1 0 1 0 0 D 1
4  Borussia Dortmund 1 0 0 1 0 L 0
Group G
P W D L Goals Last 5 Pts
1  RB Leipzig 1 1 0 0 3 W 3
2  Manchester City 1 1 0 0 3 W 3
3  Crvena Zvezda 1 0 0 1 1 L 0
4  Young Boys 1 0 0 1 1 L 0
Group H
P W D L Goals Last 5 Pts
1  FC Barcelona 1 1 0 0 5 W 3
2  Porto 1 1 0 0 3 W 3
3  Shakhtar Donetsk 1 0 0 1 1 L 0
4  Antwerp 1 0 0 1 0 L 0

Related Posts