Serie A 2023/2024 Standings
Regular Season
P W D L Goals Last 5 Pts
1  Inter 6 5 0 1 15 LWWWW 15
2  Milan 6 5 0 1 13 WWLWW 15
3  Juventus 6 4 1 1 12 WLWWD 13
4  Atalanta 6 4 0 2 11 WWLWL 12
5  Napoli 6 3 2 1 12 WDDLW 11
6  Lecce 6 3 2 1 8 LWDWD 11
7  Fiorentina 6 3 2 1 12 DWWLD 11
8  Frosinone 6 2 3 1 9 DDWDW 9
9  Sassuolo 6 3 0 3 11 WWLWL 9
10  Torino 6 2 2 2 6 LDWWL 8
11  Genoa 6 2 1 3 8 WLDLW 7
12  Lazio 6 2 1 3 7 WDLWL 7
13  Bologna 6 1 4 1 3 DDDWD 7
14  Hellas Verona 6 2 1 3 4 LLDLW 7
15  Monza 6 1 3 2 4 DDDLW 6
16  Roma 6 1 2 3 13 LDWLL 5
17  Salernitana 6 0 3 3 4 LDLLD 3
18  Udinese 6 0 3 3 2 LLDDD 3
19  Empoli 6 1 0 5 1 WLLLL 3
20  Cagliari 6 0 2 4 2 LLDLL 2

Related Posts