Europa League 2023/2024 Standings
Group A
P W D L Goals Last 5 Pts
1  West Ham United 1 1 0 0 3 W 3
2  SC Freiburg 1 1 0 0 3 W 3
3  Olympiakos Piraeus 1 0 0 1 2 L 0
4  Bačka Topola 1 0 0 1 1 L 0
Group B
P W D L Goals Last 5 Pts
1  AEK Athens 1 1 0 0 3 W 3
2  Olympique Marseille 1 0 1 0 3 D 1
3  Ajax 1 0 1 0 3 D 1
4  Brighton & Hove Albion 1 0 0 1 2 L 0
Group C
P W D L Goals Last 5 Pts
1  Sparta Praha 1 1 0 0 3 W 3
2  Rangers 1 1 0 0 1 W 3
3  Aris Limassol 1 0 0 1 2 L 0
4  Real Betis 1 0 0 1 0 L 0
Group D
P W D L Goals Last 5 Pts
1  Atalanta 1 1 0 0 2 W 3
2  Sporting CP 1 1 0 0 2 W 3
3  Sturm Graz 1 0 0 1 1 L 0
4  Raków Częstochowa 1 0 0 1 0 L 0
Group E
P W D L Goals Last 5 Pts
1  Liverpool 1 1 0 0 3 W 3
2  Toulouse 1 0 1 0 1 D 1
3  Union Saint-Gilloise 1 0 1 0 1 D 1
4  LASK Linz 1 0 0 1 1 L 0
Group F
P W D L Goals Last 5 Pts
1  Rennes 1 1 0 0 3 W 3
2  Panathinaikos 1 1 0 0 2 W 3
3  Villarreal 1 0 0 1 0 L 0
4  Maccabi Haifa 1 0 0 1 0 L 0
Group G
P W D L Goals Last 5 Pts
1  Slavia Praha 1 1 0 0 2 W 3
2  Roma 1 1 0 0 2 W 3
3  Sheriff 1 0 0 1 1 L 0
4  Servette 1 0 0 1 0 L 0
Group H
P W D L Goals Last 5 Pts
1  Bayer 04 Leverkusen 1 1 0 0 4 W 3
2  Qarabağ 1 1 0 0 1 W 3
3  Molde 1 0 0 1 0 L 0
4  Häcken 1 0 0 1 0 L 0

Related Posts