AFC Champions League
2023-09-19  

Persepolis
Persepolis
FT
02
Al Nassr
Al Nassr

Different ways of referring this game
Season Stats
Matchup
Win 0 1
Draw 0 0
Lost 1 0
Goals For 0 4
Goals Against 2 2
Clean Sheet 0 0
Failed To Score 1 0
Avg Goals Per Game Scored 0 4
Avg Goals Per Game Conceded 2 2
Standings
Team P Goals PTS
1    Al Ain 1 3 3
2    Ahal 1 1 3
3    Al Feiha 1 0 0
4    Pakhtakor 1 0 0
Team P Goals PTS
1    Nasaf 1 1 3
2    Al Sadd 1 0 1
3    Al Sharjah 1 0 1
4    Al Faysali 1 0 0
Team P Goals PTS
1    Al Ittihad 1 3 3
2    Sepahan 1 2 1
3    Al Quwa Al Jawiya 1 2 1
4    AMGK 1 0 0
Team P Goals PTS
1    Nassaji Mazandaran 1 2 3
2    Al Hilal 1 1 1
3    Navbahor 1 1 1
4    Mumbai City 1 0 0
Team P Goals PTS
1    Al Nassr 1 2 3
2    Al Duhail 1 0 1
3    Istiqlol Dushanbe 1 0 1
4    Persepolis 1 0 0
Team P Goals PTS
1    Jeonbuk Motors 1 2 3
2    True Bangkok United 1 2 3
3    Kitchee 1 1 0
4    Home United 1 1 0
Team P Goals PTS
1    Incheon United 1 4 3
2    Shandong Taishan 1 3 3
3    Yokohama F. Marinos 1 2 0
4    Kaya 1 1 0
Team P Goals PTS
1    Buriram United 1 4 3
2    Melbourne City 1 0 1
3    Ventforet Kofu 1 0 1
4    Hangzhou 1 1 0
Team P Goals PTS
1    Ulsan 1 3 3
2    Kawasaki Frontale 1 1 3
3    Johor Darul Ta'zim 1 0 0
4    BG Pathum United 1 1 0
Team P Goals PTS
1    Pohang Steelers 1 4 3
2    Urawa Reds 1 2 1
3    Wuhan Three Towns 1 2 1
4    Ha Noi 1 2 0