Champions League
2023-09-19  

Paris Saint Germain
Paris Saint Germain
FT
20
Borussia Dortmund
Borussia Dortmund

Different ways of referring this game
Season Stats
Matchup
Win 1 0
Draw 0 0
Lost 0 1
Goals For 2 0
Goals Against 0 2
Clean Sheet 1 0
Failed To Score 0 1
Avg Goals Per Game Scored 2 0
Avg Goals Per Game Conceded 0 2
Standings
Team P Goals PTS
1    FC Bayern München 1 4 3
2    FC Copenhagen 1 2 1
3    Galatasaray 1 2 1
4    Manchester United 1 3 0
Team P Goals PTS
1    Arsenal 1 4 3
2    Lens 1 1 1
3    Sevilla 1 1 1
4    PSV 1 0 0
Team P Goals PTS
1    Napoli 1 2 3
2    Real Madrid 1 1 3
3    Sporting Braga 1 1 0
4    FC Union Berlin 1 0 0
Team P Goals PTS
1    Salzburg 1 2 3
2    Inter 1 1 1
3    Real Sociedad 1 1 1
4    Benfica 1 0 0
Team P Goals PTS
1    Feyenoord 1 2 3
2    Atlético Madrid 1 1 1
3    Lazio 1 1 1
4    Celtic 1 0 0
Team P Goals PTS
1    Paris Saint Germain 1 2 3
2    Newcastle United 1 0 1
3    Milan 1 0 1
4    Borussia Dortmund 1 0 0
Team P Goals PTS
1    RB Leipzig 1 3 3
2    Manchester City 1 3 3
3    Crvena Zvezda 1 1 0
4    Young Boys 1 1 0
Team P Goals PTS
1    FC Barcelona 1 5 3
2    Porto 1 3 3
3    Shakhtar Donetsk 1 1 0
4    Antwerp 1 0 0